INITIAL POOLS | ||||||
POOL A | POOL B | POOL C | POOL D | |||
1 | 2 | 3 | 4 | |||
8 | 7 | 6 | 5 | |||
9 | 10 | 11 | 12 | |||
16 | 15 | 14 | 13 | |||
DAY 1 ROUND ROBIN | ||||||
Time | Field 1 | Field 2A | Field 2B | Field 3A | Field 3B | |
9:00 AM - 10:15 AM | A1 vs A4 | B1 vs B4 | C1 vv C4 | D1 vs D4 | A2 vs A3 | |
10:30 AM - 11:45 AM | D2 vs D3 | B2 vs B3 | C2 vs C3 | A1 vs A3 | A2 vs A4 | |
12:00 PM - 1:15 PM | B1 vs B3 | C1 vs C3 | D1 vs D3 | D2 vs D4 | B2 vs B4 | |
1:30 PM - 2:45 PM | C2 vs C4 | A1 vs A2 | B1 vs B2 | C1 vs C2 | D1 vs D2 | |
3:00 PM - 4:15 PM | B3 vs B4 | C4 vs C3 | A4 vs A2 | D4 vs D3 | ||
CROSS OVER GAMES | ||||||
4:30 PM - 5:45 PM | A2 vs B3 | B2 vs A3 | C2 vs D3 | C3 vs D2 | ||
DAY 2 SCHEDULE | ||||||
TEAMS RE-SEED | POOL E | POOL F | POOL G | POOL H | ||
Field 1 | Field 2A | Field 2B | Field 3A | |||
9:00 AM - 10:15 AM | F1 vs G2 (P2) | E1 vs H2 (P1) | E2 vs H1 (P3) | F2 vs G1 (P4) | CHAMPIONSHIP ROUND | |
10:30 AM - 11:45 AM | E3 vs H4 (P5) | F3 vs G4 (P6) | F4 vs G3 (P7) | E4 vs H3 (P8) | CONSOLATION ROUND | |
12:00 PM - 1:15 PM | Winner P3 vs Winner P4 (P9) |
Winner P1 vs Winner P2 (P10) |
Loser P1 vs Loser P2 (P11) |
Loser P3 vs Loser P4 (P12) |
||
1:30 PM - 2:45 PM | Winner P7 vs Winner P8 (P14) |
Winner P5 vs Winner P6 (P13) |
Loser P5 vs Loser P6 (P15) |
Loser P7 vs Loser P8 (P16) |
||
3:00 PM - 4:15 PM | Loser P9 vs Loser P10 BRONZE MEDAL! |
Winner P14 vs Winner P13 Consolation Champs! |
Winner P11 vs Winner P12 5th Place |
Loser P11 vs Loser P12 7th Place |
||
4:30 PM - 5:45 PM | Winner P9 vs Winner P10 OFSAA CHAMPS! |
Loser P14 vs Loser P13 11th/12th |
Winner P15 vs Winner P16 13th/14th |
Loser P15 vs Loser P16 15th/16th |
CLICK HERE for the online schedule.