Thursday, June 5 – Pool Play
Field 5 | Field 6 | Field 7 | Field 8 | |
9:00 | E1 vs E5 | F1 vs F5 | G1 vs G5 | H1 vs H5 |
10:30 | E2 vs E3 | F2 vs F3 | G2 vs G3 | H2 vs H3 |
12:00 | H4 vs H1 | E4 vs E1 | F4 vs F1 | G4 vs G1 |
1:30 | H5 vs H2 | E5 vs E2 | F5 vs F2 | G5 vs G2 |
3:00 | H3 vs H4 | E3 vs E4 | F3 vs F4 | G3 vs G4 |
Friday, June 6 – Pool Play
Field 5 | Field 6 | Field 7 | Field 8 | |
8:30 | G1 vs G2 | H1 vs H2 | E1 vs E2 | F1 vs F2 |
10:00 | G4 vs G5 | H4 vs H5` | E4 vs E5 | F4 vs F5 |
11:30 | G3 vs G1 | H3 vs H1 | E3 vs E1 | F3 vs F1 |
1:00 | F2 vs F4 | G2 vs G4 | H2 vs H4 | E2 vs E4 |
2:30 | F5 vs F3 | G5 vs G3 | H5 vs H3 | E5 vs E3 |
Friday Night, June 6 – Quarterfinals
Richardson | Tindall | John Machin | Invista | |
5:45 PM | GIRLS AA QUARTERFINALS | |||
7:15 PM | 1st E vs 2nd F | 1st F vs 2nd E | 1st G vs 2nd H | 1st H vs 2nd G |
Saturday, June 7 – Medal Day
Richardson | Tindall | |
9:00 | W-F1 vs W-F4 | W-F2 vs W-F3 |
11:00 | W-F1 vs W-F4 | W-F2 vs W-F3 |
1:00 | Girls Gold | Girls Bronze |
3:00 | Boys Gold | Boys Bronze |