These scores will update as they become available.
Field #1: St. Maximilian Kolbe CHS |
|||
Match # |
Teams |
Half Time Score |
Final Score |
Match 1 | #1: John. F Ross VS #16: Frontenac S.S | 33-0 | 50-0 |
Match 3 | #5: Mayfield S.S.VS #12: St. Maximilian Kolbe CHS | 12-0 | 12-7 |
Match 5 | #3: Uxbridge S.S.VS #14: Sir Wilfrid Laurier S.S. | 10-14 | 27-26 |
Match 6 | #6: Kitchener CI VS #11: Blessed Trinity S.S. | 14-0 | 33-0 |
Field #2: Sheppard’s Bush |
|||
Match # |
Teams |
Half Time Score |
Final Score |
Match 2 | #8: Glebe C.I. VS #9 Ursuline College | 14-12 | 14-33 |
Match 4 | #4: Bayside S.S. VS #13: Pickering H.S. | 7-0 | 35-0 |
Match 7 | #7: Garth Webb S.S. VS #10: Nantyr Shores S.S. | 5-7 | 5-19 |
Match 8 | #2: Thomas A. Stewart S.S. VS #15: Malvern C.I. |
35-0
|
56-5 |