Thursday, June 5 – Pool Play

Field 1 Field 2 Field 3 Field 4
9:00 A1 vs A5 B1 vs B5 C1 vs C5 D1 vs D5
10:30 A2 vs A3 B2 vs B3 C2 vs C3 D2 vs D3
12:00 D4 vs D1 A4 vs A1 B4 vs B1 C4 vs C1
1:30 D5 vs D2 A5 vs A2 B5 vs B2 C5 vs C2
3:00 D3 vs D4 A3 vs A4 B3 vs B4 C3 vs C4

Friday, June 6 – Pool Play

Field 1 Field 2 Field 3 Field 4
8:30 C1 vs C2 D1 vs D2 A1 vs A2 B1 vs B2
10:00 C4 vs C5 D4 vs D5 A4 vs A5 B4 vs B5
11:30 C3 vs C1 D3 vs D1 A3 vs A1 B3 vs B1
1:00 B2 vs B4 C2 vs C4 D2 vs D4 A2 vs A4
2:30 B5 vs B3 C5 vs C3 D5 vs D3 A5 vs A3

Friday Night, June 6 – Quarterfinals

Richardson Tindall John Machin Invista
5:45 PM 1st A vs 2nd B 1st B vs 2nd A 1st C vs 2nd D 1st D vs 2nd C
7:15 PM 1st E vs 2nd F 1st F vs 2nd E 1st G vs 2nd H 1st H vs 2nd G

Saturday, June 7 – Medal Day

Richardson Tindall
9:00 W-F1 vs W-F4 W-F2 vs W-F3
11:00 W-F1 vs W-F4 W-F2 vs W-F3
1:00 Girls Gold Girls Bronze
3:00 Boys Gold Boys Bronze