Pool A | Pool B | Pool C | Pool D |
A1- | B1- | C1- | D1- |
A2- | B2- | C2- | D2- |
A3- | B3- | C3- | D3- |
A4- | B4- | C4- | D4- |
A5- | B5- | C5- | D5- |
DAY 1
Time Field 1 Field 2 Field 3 Field 4
9:00 a.m. A1-A5 B1-B5 C1-C5 D1-D5
10:30 a.m. A2-A3 B2-B3 C2-C3 D2-D3
12:00 p.m. D4-D1 A4 -A1 B4-B1 C4-C1
1:30 p.m. D5-D2 A5-A2 B5-B2 C5-C2
3:00 p.m. D3-D4 A3-A4 B3-B4 C3-C4
DAY 2
Time Field 1 Field 2 Field 3 Field 4
8:00 a.m. C1-C2 D1-D2 A1-A2 B1-B2
9:30 a.m. C4-C5 D4-D5 A4-A5 B4-B5
11:00 a.m. C3-C1 D3-D1 A3-A1 B3-B1
12:30 p.m. B2-B4 C2-C4 D2-D4 A2-A4
2:00 p.m. B5-B3 C5-C3 D5-D3 A5-A3
Quarter-finals
5:15 p.m. 1stA – 2ndB 1stB – 2ndA 1stC – 2ndD 1stD – 2ndC
DAY 3
9:00 a.m. Semi-finals – Winner of Field 1 vs. Field 4; Winner of Field 2 vs. Field 3
1:00 p.m. Bronze Medal (St. Mary’s)
3:00 p.m. Gold Medal (St. Mary’s)