QUARTER-FINALS: FRIDAY, JUNE 6, 5:15 PM
TIME / FIELD: |
HOLY TRINITY |
NORTH PARK 1 |
RIVER OAKS |
NORTH PARK 4 |
---|---|---|---|---|
GAME SCORE: |
0 – 2 | 2 – 0 | 2 – 1 | 2 – 1 |
WINNER: |
Michael Power/St. Joseph | St. Thomas Aquinas | Pickering | Holy Cross |
. 5:15 p.m
|
![]() |
![]() Ancaster |
![]() |
![]() |
vs. | vs. | vs. | vs. | |
Michael Power/St Joseph![]() |
St. Thomas Aquinas![]() |
Pickering![]() |
Richview![]() |
Group A – Results & Standings
Teams | Holy Names | Banting | Frontenac | Ancaster | Bishop Reding |
Holy Names | X | 5 – 0 | 4 – 1 | 3 – 3 | 1 – 0 |
Banting | 0 – 5 | X |
0 – 7 |
0 – 2 | 0 – 5 |
Frontenac | 1 – 4 | 7 – 0 | X | 1 – 2 | |
Ancaster | 3 – 3 | 2 – 0 | 2 – 1 | X | 0 – 0 |
Bishop Reding | 0 – 1 | 5 – 0 | 0 – 0 | X |
Team Name | Win | Loss | Draw | Points | Goal Differential (Max 4 Per Game) |
Holy Names (SWOSSAA) | 3 | 1 | 10 (1st) | +8 | |
Banting Memorial (GBSSA) | 4 | 0 | -14 | ||
Frontenac (EOSSAA) | 1 | 2 | 3 | 0 | |
Ancaster High (SOSSA) | 2 | 2 | 8 (2nd) | +3 | |
Bishop P.F. Reding (GHAC) | 1 | 1 | 1 | 4 | +3 |
Group B – Results & Standings
Teams | STA | MPSJ | Lo-Ellen Park | St Peter | Resurrection |
STA | X | 3 – 1 | 2 – 0 | 5 – 0 | 4 – 0 |
MPSJ | 1 – 3 | X | 6 – 1 | 6 – 1 | 5 – 2 |
Lo-Ellen Park | 0 – 2 | 1 – 6 | X | 0 – 2 | 0 – 1 |
St Peter | 0 – 5 | 1 – 6 | 2 – 0 | X | 2 – 2 |
Resurrection | 0 – 4 | 2 – 5 | 1 – 0 | 2 – 2 | X |
Team Name | Win | Loss | Draw | Points | Goal Differential (Max 4 Per Game) |
St Thomas Aquinas (WOSSAA) | 4 | 12 (1st) | +12 | ||
Michael Power – St Joseph (TDCAA) | 3 | 1 | 9 (2nd) | +9 | |
Lo-Ellen Park (NOSSA) | 3 | 0 | -8 | ||
St Peter SS (COSSA) | 1 | 1 | 1 | 4 | -6 |
Resurrection (CWOSSA) | 1 | 2 | 1 | 4 | -7 |
Group C – Results & Standings
Teams | Holy Trinity | St Ignatius | Richview | Villanova | West Carleton |
Holy Trinity | X | 2 – 0 | 0 – 1 | 1 – 1 | 5 – 0 |
St Ignatius | 0 – 2 | X | 1 – 1 | 1 – 2 | 4 – 1 |
Richview | 1 – 0 | 1 – 1 | X | 1 – 1 | 1 – 0 |
Villanova | 1 – 1 | 2 – 1 | 1 – 1 | X | 3 – 0 |
West Carleton | 0 – 5 | 1 – 4 | 0 – 1 | 0 – 3 | X |
Team Name | Win | Loss | Draw | Points | Goal Differential (Max 4 Per Game) |
Holy Trinity (GHAC) | 2 | 1 | 1 | 7 | +5 |
St Ignatius HS (NWOSSAA) | 1 | 2 | 1 | 4 | 0 |
Richview CI (TDSSAA) | 2 | 2 | 8 (2nd – Goal Differential) | +2 | |
St Thomas of Villanova (SWOSSAA) | 2 | 2 | 8 (1st – Goal Differential) | +4 | |
West Carleton SS (NCSSAA) | 4 | 0 | -10 |
Group D – Results & Standings
Teams | John F Ross | St Martin | Holy Cross | Pickering | Bishop Allen |
John F Ross | X | 0 – 0 | 4 – 2 | 0 – 1 | 6 – 1 |
St Martin | 0 – 0 | X | 0 – 3 | 1 – 2 | 2 – 0 |
Holy Cross | 2 – 4 | 3 – 0 | X | 2 – 0 | 3 – 1 |
Pickering | 1 – 0 | 2 – 1 | 0 – 2 | X | 6 – 1 |
Bishop Allen | 1 – 6 | 0 – 2 | 1 – 3 | 1 – 6 | X |
Team Name | Win | Loss | Draw | Points | Goal Differential (Max 4 Per Game) |
John F Ross (CWOSSA) | 2 | 1 | 1 | 7 | +5 |
St Martin (ROPSSAA) | 1 | 2 | 1 | 4 | -2 |
Holy Cross Catholic Academy (YRAA) | 3 | 1 | 9 (1st H2H) | +5 | |
Pickering HS (LOSSA) | 3 | 1 | 9 (2nd H2H) | +4 | |
Bishop Allen (TDCAA) | 4 | 0 | -12 |
Semi Final 1 | Winner QF1 | Winner QF4 |
Semi Final 2 | Winner QF2 | Winner QF3 |
DAY THREE: SATURDAY, JUNE 7
SEMI-FINALS
TIME / FIELD: |
SEMI-FINAL 1: HOLY TRINITY FIELDWinner QF1 VS. Winner QF4 |
SEMI-FINAL 2: RIVER OAKS FIELDWinner QF2 VS. Winner QF3 |
---|---|---|
. 9:00 AM
|
Winner of Holy Trinity Field Game | Winner of North Park 1 Field Game |
vs. | vs. | |
Winner of North Park 4 Field Game | Winner of River Oaks Field Game |
BRONZE MEDAL:
TIME / FIELD: |
BRONZE MEDAL GAME: RIVER OAKS FIELD |
---|---|
. 12:30 PM
|
|
vs. | |
GOLD MEDAL:
TIME / FIELD: |
GOLD MEDAL GAME: HOLY TRINITY FIELD |
---|---|
. 1:00 PM
|
|
vs. | |