Group A Group B Group C Group D
1st seed 2nd seed 3rd seed 4th seed
8th seed 7th seed 6th seed 5th seed
12th seed 11th seed 10th seed 9th seed

 

ALL FIELDS ARE AT THE GELLERT COMMUNITY CENTRE (10241 8th Line in Georgetown, ON)

DAY 1
TIME Game # FIELD 1 Game # FIELD 2
8:00AM 1 4th seed vs 9th seed 2 3rd seed vs 10th seed
930AM 3 2nd seed vs 11th seed 4 1st seed vs 12th seed
11:00AM 5 5th seed vs 9th seed 6 6th seed vs 10th seed
12:30PM 7 7th seed vs 11th seed 8 8th seed vs 12th seed
2:00PM 9 4th seed vs 5th seed 10 3rd seed vs 6th seed
3:30PM 11 2nd seed vs 7th seed 12 1st seed vs 8th seed

AFTER DAY 1, TEAMS WILL BE RE-SEEDED FOR DAY 2 (CHAMPIONSHIP ROUND & RANKING ROUNDS)

DAY 2
TIME Game # FIELD 1 Game # FIELD 2
8:00AM 13 9th place vs 12th place 14 10th place vs 11th place
930AM 15 5th place vs 8th place 16 6th place vs 7th place
11:00AM 17 1st place vs 4th place 18 2nd place vs 3rd place
12:30PM 19 Winner Game 13 vs Winner Game 14 20 Loser Game 13 vs Loser Game 14
2:00PM 21 Winner Game 15 vs Winner Game 16 22 Loser Game 15 vs Loser Game 16
3:30PM 23 GOLD Medal Winner Game 17 vs Winner Game 18 24 BRONZE Medal Loser Game 17 vs Loser Game 18