DAY 1 | *All matches to be played at Markham PanAm Centre* | |||
ROUND ROBIN (Best 2/3 Sets) | ||||
West 1 | West 2 | East 1 | East 2 | |
9:00 | Dunbarton v. Havergal | Thornlea v. St. John’s | Banting v. Nantyr Shores | Franco-Cite v. St. Peter |
10:30 | Grand River v. St. Peter’s | Bishop Tonnos v. Frontenac | Maxwell Heights v. Richview | Ancaster v. Gonzaga |
12:00 | Banting v. Fr. Redmond | Franco-Cite v. Nantyr Shores | Thornlea v. Abbey Park | Dunbarton v. St. John’s |
1:30 | Maxwell Heights v. Chatham-Kent | Ancaster v. Richview | Bishop Tonnos v. Confederation | Grand River v. Frontenac |
3:00 | Abbey Park v. Havergal | Dunbarton v. Thornlea | Franco-Cite v. Banting | Fr. Redmond v. St. Peter |
4:30 | Confederation v. St. Peter’s | Grand River v. Bishop Tonnos | Ancaster v. Maxwell Heights | Chatham-Kent v. Gonzaga |
DAY 2 | ||||
ROUND ROBIN (Best 2/3 Sets) | ||||
9:00 | Nantyr Shores v. St. Peter | Franco-Cite v. Fr. Redmond | Dunbarton v. Abbey Park | St. John’s v. Havergal |
10:30 | Richview v. Gonzaga | Ancaster v. Chatham-Kent | Grand River v. Confederation | Frontenac v. St. Peter’s |
12:00 | Abbey Park v. St. John’s | Banting v. St. Peter | Fr. Redmond v. Nantyr Shores | Thornlea v. Havergal |
1:30 | Confederation v. Frontenac | Maxwell Heights v. Gonzaga | Chatham-Kent v. Richview | Bishop Tonnos v. St. Peter’s |
QUARTER FINALS (Best 3/5 Sets) | ||||
4:00 | Consolation Quarter Final #1 Abbey Park vs. Confederation |
Consolation Quarter Final #2 Maxwell Heights vs. Nantyr Shores |
Consolation Quarter Final #3 Fr. Redmond vs. Chatham-Kent |
Consolation Quarter Final #4 Grand River vs. St. John’s |
6:00 | Championship Quarter Final #1 Bishop Tonnos vs. Thornlea |
Championship Quarter Final #2 Gonzaga vs. Franco-Cite |
Championship Quarter Final #3 Banting vs. Ancaster |
Championship Quarter Final #4 Dunbarton vs. St. Peter’s (GBSSA) |
DAY 3 | ||||
SEMI-FINALS & MEDAL ROUNDS (Best 3/5 Sets)
|
||||
9:00 | Consolation Semi-final #1
Winners of Consolation |
Consolation Semi-final #2
Winners of Consolation |
||
11:00 | Championship Semi-Final #1
Winners of Championship |
Championship Semi-Final #2
Winners of Championship |
||
1:00 | Consolation Final
Winner of Consolation |
|||
3:00 | Bronze Medal Match
Losers of Championship |
|||
5:00 | Championship Match
Winners of Championship |