BOYS
POOL A
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 |
League | |||||
Skip | |||||
Vice | |||||
Second | |||||
Lead | |||||
Alternate | |||||
Coach | |||||
Coach |
BOYS
POOL B
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 |
League | |||||
Skip | |||||
Vice | |||||
Second | |||||
Lead | |||||
Alternate | |||||
Coach | |||||
Coach |
BOYS
POOL C
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 |
League | |||||
Skip | |||||
Vice | |||||
Second | |||||
Lead | |||||
Alternate | |||||
Coach | |||||
Coach |
BOYS
POOL D
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 |
League | |||||
Skip | |||||
Vice | |||||
Second | |||||
Lead | |||||
Alternate | |||||
Coach | |||||
Coach |
GIRLS
POOL F
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 | Team #6 |
League | ||||||
Skip | ||||||
Vice | ||||||
Second | ||||||
Lead | ||||||
Alternate | ||||||
Coach | ||||||
Coach |
GIRLS
POOL G
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 | Team #6 |
League | ||||||
Skip | ||||||
Vice | ||||||
Second | ||||||
Lead | ||||||
Alternate | ||||||
Coach | ||||||
Coach |
GIRLS
POOL H
School Name | Team #1 | Team #2 | Team #3 | Team #4 | Team#5 | Team #6 |
League | ||||||
Skip | ||||||
Vice | ||||||
Second | ||||||
Lead | ||||||
Alternate | ||||||
Coach | ||||||
Coach |