Round Robin Day 1 June 5th
Time | Holy Cross | SSFC |
8:00am | 2v11 | 3 v 10 |
9:30am | 1v12 | 4v9 |
11:00 am | 7v11 | 6v10 |
12:30 pm | 8v12 | 5v9 |
2:00pm | 3v6 | 2v7 |
3:30pm | 4v5 | 1v8 |
Day 2 Championship Day June 6th
Time | Holy Cross | SSFC |
8:00am | Game 1 – A3 vs D3 | Game 2 – B3 vs C3 |
9:30am | Game 3 – A2 vs D2 | Game 4 – B2 vs C2 |
11:00 am | Semi 1 – A1 vs D1 | Semi 2 – B1 vs C1 |
12:30 pm | 9th place
Winner game 1 vs Winner game 2 |
11th Place
Loser game 1 vs Loser game 2 |
2:00pm | 5th place
Winner game 3 vs Winner game 4 |
7th place
Loser game 3 vs Loser game 4 |
3:30pm | Gold Medal
Winner Semi 1 vs Winner Semi 2 |
Bronze Medal
Loser Semi 1 vs Loser Semi 2 |