Game 1 – #1 Hamilton vs. #11 Trinite 9:00 am at Kincardine November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#1 Hamilton | 46 | 61 | 61 | ||
#11 Trinite | 12 | 23 | 23 | ||
Game 2 – #6 Smithville vs. #16 Nouvelle Alliance 1:00 pm at Kincardine November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#6 Smithville | 10 | 17 | 27 | 30 | 30 |
#16 Nouvelle Alliance | 14 | 24 | 30 | 33 | 33 |
Smithville – Isabelle Milne – 10 pts. | |||||
Nouvelle Alliiance – Ava Froese – 14 pts. |
Game 3 – #3 Woodland vs. #9 Oakwood 9:00 am at Walkerton November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#3 Woodland | 7 | 18 | 28 | 39 | 39 |
#9 Oakwood | 6 | 13 | 15 | 19 | 19 |
Woodland – Kaylee Chapman – 11 pts. | |||||
Oakwood – Kayla Khodra – 9 pts. |
Game 4 – #8 FE Madill vs. #14 University of Toronto 1:00 pm at Walkerton November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#8 FE Madil | 16 | 21 | 25 | 31 | 31 |
#14 University of Toronto Schools | 6 | 17 | 24 | 41 | 41 |
FE Madill – Raelyn Pennington 12 pts. | |||||
UTS – Mysha Gilani 14 pts. |
Game 5 #2 Nicholson vs. #12 Lageunesse 11:00 am at Kincardine November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#2 Nicholson | 10 | 27 | 36 | 53 | 53 |
#12 Lageunesse | 5 | 11 | 24 | 40 | 40 |
Nicholson – Samantha Milne pts. | |||||
Lageunesse – Mya Booker 10 pts. |
Game 6 – #5 Roland Michener vs. #15 St. Thomas Aquinas 3:00 pm at Kincardine November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#5 Roland Michener | 25 | 47 | 73 | 97 | 97 |
#15 St. Thomas Aquinas | 5 | 16 | 30 | 36 | 36 |
Michener – Pecore 71 pts. | |||||
STA – Sophie Musie 10 pts. |
Game 7 – #4 St. Mary vs. #10 Walkerton 11:00 am at Walkerton November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#4 St. Mary | 21 | 40 | 54 | 62 | 62 |
#10 Walkerton | 4 | 10 | 18 | 22 | 22 |
St. Mary – Grace Kelly 22 pts. | |||||
Walkerton – Claire Yates 13 pts. |
Game 8 – #7 Osgood vs. #13 Horizon 3:00 pm at Walkerton November 24 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#7 Osgood | 12 | 21 | 37 | 52 | |
#13 Horizon | 11 | 23 | 34 | 43 | |
Osgood – Taylor Cassidy – 13 pts. | |||||
Horizon – Kennedy Bellefeuille – 23 pts. |