Consolation Semifinal #1
# 6 Smithville Catholic vs. #8 FE Madill 9:00 am at KDSS |
||||||
Team | 1 | 2 | 3 | 4 | OT | Final |
# 6 Smithville Catholic | 9 | 26 | 37 | 45 | 8 | 53 |
#8 FE Madill | 12 | 25 | 30 | 45 | 4 | 49 |
Smithville – Daniella Zondag 27 pts. | ||||||
FE Madill – Raelyn Pennington 23 pts. |
Consolation Semifinal #2
#13 Horizon vs. #10 Walkerton 9:00 am at WDCS |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#13 Horizon | 8 | 34 | 43 | 50 | 50 |
#10 Walkerton | 6 | 12 | 18 | 27 | 27 |
Horizon – Kennedy Bellefeuille 17 pts. | |||||
Walkerton – Claire Yates 16 pts. |
Championship Semifinal #1
11:00 am at KDSS |
|||||
Team | 1 | 2 | 3 | 4 | Final |
# 3 Woodland Christian | 9 | 34 | 34 | ||
#2 Nicholson | 19 | 43 | 43 | ||
# 3 Woodland Christian – Daniela Agbonaye 11 pts | |||||
#2 Nicholson – Evelynn Shakell 12 pts |
Championship Semifinal #3
11:00 am at WDCS |
||||||
Team | 1 | 2 | 3 | 4 | OT | Final |
#1 Hamilton District Christian | 10 | 30 | 42 | 58 | 64 | |
#4 St. Mary | 13 | 36 | 49 | 58 | 68 | |
#1 Hamilton District Christian – Aubrey Summerhayes 21 pts | ||||||
# 4 St. Mary – Grace Kelly 19 pts |
Consolation Final 2:00 pm am at WDCS November 26 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
# 13 Horizon | 18 | 33 | 41 | 60 | 60 |
#6 Smithville | 15 | 20 | 35 | 35 | 42 |
# 13 Horizon – Kennedy Bellefeuille | |||||
#6 Smithville – Daniella Zondag 16 pts |
Bronze Medal Game 4:00 pm at WDCS November 26 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
#3 Woodland | 21 | 29 | 38 | 42 | 42 |
#1 Hamilton | 12 | 32 | 50 | 60 | 60 |
#3 Woodland – Damiela Agbonaye 12 pts | |||||
#1 Hamilton – EAubrey Summerhayes 29 pts |
Championship Final 6:00 pm at WDCS November 26 |
|||||
Team | 1 | 2 | 3 | 4 | Final |
# 4 St. Mary | 12 | 26 | 47 | 52 | 52 |
#2 Nicholson | 10 | 21 | 31 | 44 | 44 |
# 4 St. Mary – Grace Kelley 20 pts | |||||
#2 Nicholson – Evelynn Shakell 14 pts. |