ADVISORS
| ASSOCIATION | REPRESENTATIVE | |
|---|---|---|
| Ministry of Education | John Donofrio | john.donofrio@edu.gov.on.ca |
SPORT ADVISORY COMMITTEE CHAIRS
| SPORT | NAME | CONTACT |
|---|---|---|
| Alpine Skiing | Kevin Gosselin | Phone: (705) 445-2043 Fax: (705) 445-0790 |
| Badminton | Co-Chair: Pauline King-Taylor | Phone: (905) 967-1045 Fax: (905) 967-1054 |
| Co-Chair: David Meijer | Phone: (519) 578-8330 Fax: (519) 578-1376 |
|
| Baseball | Paul Solarski | Phone: ( 416) 393-5508 |
| Basketball (Boys) | Co-Chair Tom Grantis | Phone: (905) 358-5753 Fax: (905) 358-0788 |
| Co-Chair Roy Rana | Phone: (416) 393-0230 Fax: (416) 393-0231 |
|
| Basketball (Girls) | Heather Lafontaine | Phone: (905) 666-2010 ext 229 Fax: (905) 666-3035 |
| Cross Country | Co-Chair Dave Wilkinson | Phone: (705) 494-8600 Fax: (705) 494-4778 |
| Co-Chair Paul Barry | Phone: (416) 653-3180 Fax: (416) 653-7704 |
|
| Curling | Yvonne Nieuwenhuis | Phone (613) 829-5320 Fax (613) 829-1287 |
| Field Hockey | Colette Cunningham-Reiman | Phone: (416) 396-6005 Fax: (416) 396-6018 |
| Field Lacrosse (Boys) | Greg Reid | Phone: (905) 727-3178 Fax: (905) 841-6911 |
| Football | TBA | |
| Golf (Boys) | Wade Walker | Phone: (519) 631-4460 Fax: (519) 631-9014 |
| Golf (Girls) | Heather Henricks | Phone: (905) 722-3281 Fax: (905) 722-8892 |
| Gymnastics | Cynthia Facchinato | Phone: (519) 734-6444 Fax: (519) 978-9238 |
| Hockey (Boys) | Co-Chair Steve Stanlick | Phone: (705) 745-1358 Fax: (705) 745-5025 |
| Co-Chair John Lyttle | Phone: (416) 396-4400 Fax: (416) 396-4454 |
|
| Hockey (Girls) | Co-Chair Linda de Jeu | Phone: (705) 743-7373 ext 146 Fax: (705) 743-7831 |
| Co-Chair Murray Eckstein | Phone: (705) 326-7386 Fax: (705) 326-7388 | |
| Nordic Skiing | Robert D'Arras | Phone: (613) 829-5320 Fax: (613) 829-1287 |
| Rugby (Boys) | Ron Andrews | Phone: (705) 726-1846 Fax: (705) 733-0608 |
| Rugby (Girls) | Mike Gauley | Phone: (905) 791-2400 Fax: (905) 791-1290 |
| Snowboard Racing | Richard Cherry | Phone: (905) 417-1531 Fax: (905) 417-9022 |
| Soccer (Coed) | Co-Chair Heather Windrem | Phone (705) 472-5711 Fax (705) 474-4223 |
| Co-Chair Don Morris | Phone: (613) 692-2551 Fax: (613) 692-2447 |
|
| Swimming | Kevin Wong | Phone: (905) 875-0124 Fax: (905) 875-2908 |
| Liz Ochotta | ||
| Tennis | Phone: (905) 839-1125 Fax: (519) 839-6536 |
|
| Track and Field | Chris Deighan | Phone: (905) 727-2455 Fax: (905) 727-9568 |
| Volleyball (Coed) | Co-Chair Helen Thompson | Phone: (519) 271-0890 Fax: (519) 271-8250 |
| Co-Chair Kerry MacLean | Phone: (613) 745-9411 Fax: (905) 745-4680 |
|
| Wrestling (Coed) | Randy Budner | Phone: (807) 623-5218 Fax: (807) 622-0164 |
AD HOC COMMITTEES
| COMMITTEE | CHAIRPERSON | CONTACT |
|---|---|---|
| Championship Review | Steve Porter | Phone: (705) 726-1846 Fax: (705) 733-0608 |
| Classifications | Terry O'Rourke | Phone: (519) 235-0880 Fax: (519) 235-3461 |
| Coaching | Terry Olaskey | Phone: (705) 422-1620 |
| Constitutional Review | Bonnie Glover | Phone: (905) 722-0180 Fax: (905) 722-0180 |
| Future Directions | Lynn Kelman | Phone: (705) 725-7712 Fax: (705) 720-1088 |
| Gender Equity | Co-Chair: Clem Contreras | Phone: (416) 393-5549 Fax: (416) 397-6074 |
| Co-Chair: Elaine Berta | Phone: (905) 660-1397 Fax: (905) 660-0318 |
|
| Sanctions | Brian Poste | Phone: (613) 332-1220 Fax: (613) 332-0978 |
| Transfers | Jim Woolley | Phone: (519) 744-6567 Fax: (519) 744-1870 |